Ridamsub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 98
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦185 ₦240.0 ₦240.0 ₦185.0 Monthly
1.0GB ₦350 ₦350.0 ₦350.0 ₦360.0 1-month
2.0GB ₦700 ₦700.0 ₦700.0 ₦700.0 Monthly
3.0GB ₦1050 ₦1000.0 ₦1000.0 ₦1000.0 Monthly
5.0GB ₦1550 ₦1450.0 ₦1450.0 ₦1450.0 Monthly
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦84 ₦84.0 ₦84.0 ₦84.0 14 days
500.0MB ₦200 ₦200.0 ₦200.0 ₦200.0 1 month
1.0GB ₦400 ₦400.0 ₦400.0 ₦400.0 1 month
2.0GB ₦800 ₦800.0 ₦800.0 ₦800.0 1 month
3.0GB ₦1200 ₦1200.0 ₦1200.0 ₦1260.0 1 month
5.0GB ₦2000 ₦2000.0 ₦2000.0 ₦2100.0 1 month
10.0GB ₦4200 ₦4200.0 ₦4200.0 ₦4200.0 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦150 ₦150.0 ₦150.0 ₦150.0 2-days plan
600.0MB ₦250 ₦250.0 ₦250.0 ₦250.0 2-days plan
1.0GB ₦350 ₦450.0 ₦450.0 ₦450.0 3-days
500.0MB ₦490 ₦490.0 ₦490.0 ₦100000.0 7 days
3.0GB ₦800 ₦800.0 ₦800.0 ₦800.0 Weekly plan
2.0GB ₦1490 ₦1490.0 ₦1490.0 ₦1490.0 30 days
8.0GB ₦3500 ₦3500.0 ₦3500.0 ₦3500.0 1 month
10.0GB ₦4200 ₦4200.0 ₦4200.0 ₦4200.0 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity